| Management number | 237630909 | Release Date | 2026/07/10 | List Price | US$34.00 | Model Number | 237630909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003516912 |
|---|---|
| ASIN | B0BQY4R1FT |
| Brand | Clarks |
| Color | Navy Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Clarkspro Lace |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Clarkspro Lace |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26175194 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam-based |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26175194 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form