| Management number | 234646191 | Release Date | 2026/07/02 | List Price | US$8.80 | Model Number | 234646191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Crude Protein (min.) | 36% |
| Crude Fat (min.) | 30% |
| Crude Fiber (max.) | 15% |
| Moisture (max.) | 6% |
|
Omega 3 Fatty Acids* (min.) |
1.5% |
| Omega 6 Fatty Acids* (min.) |
4% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form